<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="https://www.copiapartners.com.au/wp-content/themes/obdcopia/feed-stylesheet.xsl"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Investment Manager &#8211; Copia Partners</title>
	<atom:link href="https://www.copiapartners.com.au/category/investment-manager/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.copiapartners.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 27 Feb 2020 21:42:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.8.12</generator>

<image>
	<url>https://www.copiapartners.com.au/wp-content/uploads/2017/12/copia-favicon.png</url>
	<title>Investment Manager &#8211; Copia Partners</title>
	<link>https://www.copiapartners.com.au</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Latest OC reports now available</title>
		<link>https://www.copiapartners.com.au/latest-oc-reports-now-available-2/</link>
		<comments>https://www.copiapartners.com.au/latest-oc-reports-now-available-2/#respond</comments>
		<pubDate>Fri, 20 Jul 2018 01:24:30 +0000</pubDate>
		<dc:creator><![CDATA[Copia Investment Partners]]></dc:creator>
				<category><![CDATA[Fund update]]></category>
		<category><![CDATA[Investment Manager]]></category>
		<category><![CDATA[Fund updates]]></category>
		<category><![CDATA[micro caps]]></category>
		<category><![CDATA[OC]]></category>
		<category><![CDATA[OC Funds Management]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[small caps]]></category>
		<category><![CDATA[smaller companies]]></category>

		<guid isPermaLink="false">http://www.copiapartners.com.au/?p=2120</guid>
		<description><![CDATA[<p>Whilst there have been several high-profile factors contributing to the risk off environment that has gripped global markets in recent months they all ultimately relate back to underlying concerns about the prospects for economic growth and earnings growth. Entering the new year, many of these uncertainties remain unresolved with ongoing trade and geopolitical tension. Combined,. <a class="more-link" href="https://www.copiapartners.com.au/latest-oc-reports-now-available-2/" target="_blank">Read more...</a></p>
<p>The post <a rel="nofollow" href="https://www.copiapartners.com.au/latest-oc-reports-now-available-2/">Latest OC reports now available</a> appeared first on <a rel="nofollow" href="https://www.copiapartners.com.au">Copia Partners</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>Whilst there have been several high-profile factors contributing to the risk off environment that has gripped global markets in recent months they all ultimately relate back to underlying concerns about the prospects for economic growth and earnings growth.</p>
<p>Entering the new year, many of these uncertainties remain unresolved with ongoing trade and geopolitical tension. Combined, this has created a mood of extreme caution amongst investors which has seen global equity markets and, indeed, most liquid asset classes sell off materially in the December quarter.</p>
<p>The good news for investors is that the steep sell-off has seen valuations on equities starting to price in a material slowdown in the global economy such that we believe there is valuation support now emerging in the market.</p>
<p><a href="https://www.ocfunds.com.au/fund-update-december-2018/">View December 2018 reports</a></p>
<p>The post <a rel="nofollow" href="https://www.copiapartners.com.au/latest-oc-reports-now-available-2/">Latest OC reports now available</a> appeared first on <a rel="nofollow" href="https://www.copiapartners.com.au">Copia Partners</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.copiapartners.com.au/latest-oc-reports-now-available-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OC Funds Management: All Funds in the top quartile over five years</title>
		<link>https://www.copiapartners.com.au/oc-funds-management-funds-top-quartile-five-years/</link>
		<comments>https://www.copiapartners.com.au/oc-funds-management-funds-top-quartile-five-years/#respond</comments>
		<pubDate>Wed, 16 May 2018 23:56:28 +0000</pubDate>
		<dc:creator><![CDATA[Copia Investment Partners]]></dc:creator>
				<category><![CDATA[Australian equity]]></category>
		<category><![CDATA[Investment Manager]]></category>
		<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[micro caps]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[OC Dynamic Equity Fund]]></category>
		<category><![CDATA[OC Funds Management]]></category>
		<category><![CDATA[OC Micro-Cap Fund]]></category>
		<category><![CDATA[OC Premium Small Companies Fund]]></category>
		<category><![CDATA[Robert Frost]]></category>
		<category><![CDATA[small caps]]></category>

		<guid isPermaLink="false">http://www.copiapartners.com.au/?p=2074</guid>
		<description><![CDATA[<p>New research by Money Management shows that OC Funds Management has its entire range of Funds in the top quartile of its peer group over the five years to the end of calendar year 2017. Each of its Funds, including the OC Premium Small Companies Fund, the OC Dynamic Equity Fund and the OC Micro-Cap Fund,. <a class="more-link" href="https://www.copiapartners.com.au/oc-funds-management-funds-top-quartile-five-years/" target="_blank">Read more...</a></p>
<p>The post <a rel="nofollow" href="https://www.copiapartners.com.au/oc-funds-management-funds-top-quartile-five-years/">OC Funds Management: All Funds in the top quartile over five years</a> appeared first on <a rel="nofollow" href="https://www.copiapartners.com.au">Copia Partners</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>New research by Money Management shows that OC Funds Management has its entire range of Funds in the top quartile of its peer group over the five years to the end of calendar year 2017.</p>
<p>Each of its Funds, including the <a href="http://www.ocfunds.com.au/funds/oc-premium-small-companies/" target="_blank" rel="noopener">OC Premium Small Companies Fund</a>, the <a href="http://www.ocfunds.com.au/funds/oc-dynamic-equity/" target="_blank" rel="noopener">OC Dynamic Equity Fund</a> and the <a href="http://www.ocfunds.com.au/funds/oc-micro-cap/" target="_blank" rel="noopener">OC Micro-Cap Fund</a>, are ranked in the top quartile of the Australia Small/Mid Cap Category as published by leading industry commentator Money Management.</p>
<p>OC Micro-Cap is noted as the best performing OC product with the Fund having generated a 22.3% p.a. total return (after all fees) over the past five years.</p>
<p>Read more from Money Management <a href="https://investmentcentre.moneymanagement.com.au/news/810687/which-fund-houses-have-all-their-equity-funds-topping-the-performance-tables" target="_blank" rel="noopener">here</a>.</p>
<p>The post <a rel="nofollow" href="https://www.copiapartners.com.au/oc-funds-management-funds-top-quartile-five-years/">OC Funds Management: All Funds in the top quartile over five years</a> appeared first on <a rel="nofollow" href="https://www.copiapartners.com.au">Copia Partners</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.copiapartners.com.au/oc-funds-management-funds-top-quartile-five-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OC Funds win Fund Manager of Year Award (Small Cap)</title>
		<link>https://www.copiapartners.com.au/oc-dynamic-equity-fund-wins-australian-small-cap-equities-award-2018/</link>
		<comments>https://www.copiapartners.com.au/oc-dynamic-equity-fund-wins-australian-small-cap-equities-award-2018/#respond</comments>
		<pubDate>Mon, 14 May 2018 05:45:37 +0000</pubDate>
		<dc:creator><![CDATA[Copia Investment Partners]]></dc:creator>
				<category><![CDATA[Australian equity]]></category>
		<category><![CDATA[Investment Manager]]></category>
		<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian Small Caps]]></category>
		<category><![CDATA[Money Management Awards 2018]]></category>
		<category><![CDATA[OC Dynamic Equity Fund]]></category>
		<category><![CDATA[OC Funds]]></category>
		<category><![CDATA[small caps]]></category>

		<guid isPermaLink="false">http://www.copiapartners.com.au/?p=2066</guid>
		<description><![CDATA[<p>The OC Dynamic Equity Fund has taken out the highly contested Australian Small Cap Equities Fund Manager of the Year Award for the 2018 Money Management/ Lonsec Award. Robert Frost, OC’s Head of Investments said “ We are extremely pleased to have won this award which recognises our focussed risk management and detailed screening process. <a class="more-link" href="https://www.copiapartners.com.au/oc-dynamic-equity-fund-wins-australian-small-cap-equities-award-2018/" target="_blank">Read more...</a></p>
<p>The post <a rel="nofollow" href="https://www.copiapartners.com.au/oc-dynamic-equity-fund-wins-australian-small-cap-equities-award-2018/">OC Funds win Fund Manager of Year Award (Small Cap)</a> appeared first on <a rel="nofollow" href="https://www.copiapartners.com.au">Copia Partners</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>The <a href="http://www.ocfunds.com.au/funds/oc-dynamic-equity/" target="_blank" rel="noopener">OC Dynamic Equity Fund</a> has taken out the highly contested Australian Small Cap Equities Fund Manager of the Year Award for the 2018 Money Management/ Lonsec Award.</p>
<p>Robert Frost, OC’s Head of Investments said “ We are extremely pleased to have won this award which recognises our focussed risk management and detailed screening process that has been developed over many years of investing. We would like to thank all our investors for their continued support ”</p>
<p>Read the full article from Money Management <a href="https://www.moneymanagement.com.au/features/awards/oc-shines-absolute-return-style" target="_blank" rel="noopener">here</a>.</p>
<p>The post <a rel="nofollow" href="https://www.copiapartners.com.au/oc-dynamic-equity-fund-wins-australian-small-cap-equities-award-2018/">OC Funds win Fund Manager of Year Award (Small Cap)</a> appeared first on <a rel="nofollow" href="https://www.copiapartners.com.au">Copia Partners</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.copiapartners.com.au/oc-dynamic-equity-fund-wins-australian-small-cap-equities-award-2018/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copia expands board, gears up for growth</title>
		<link>https://www.copiapartners.com.au/copia-expands-board-gears-growth/</link>
		<comments>https://www.copiapartners.com.au/copia-expands-board-gears-growth/#respond</comments>
		<pubDate>Thu, 15 Mar 2018 02:35:40 +0000</pubDate>
		<dc:creator><![CDATA[Copia Investment Partners]]></dc:creator>
				<category><![CDATA[Appointments]]></category>
		<category><![CDATA[Investment Manager]]></category>
		<category><![CDATA[Portfolio administration]]></category>
		<category><![CDATA[Unit registry]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[boutique fund manager]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[Chief Financial Officer]]></category>
		<category><![CDATA[funds management]]></category>
		<category><![CDATA[Michael Voskresensky]]></category>
		<category><![CDATA[OneVue]]></category>
		<category><![CDATA[Sam Baillieu]]></category>
		<category><![CDATA[unit registry]]></category>
		<category><![CDATA[Vertium Asset Management]]></category>
		<category><![CDATA[Vertium boutiques]]></category>

		<guid isPermaLink="false">http://www.copiapartners.com.au/?p=2010</guid>
		<description><![CDATA[<p>PRESS RELEASE &#124; Copia Investment Partners is pleased to announce the appointment of Bruce Loveday to the board as a non-executive director. The appointment of Loveday follows a string of announcements from the multi-boutique manager, which is gearing up for growth. Loveday – The appointment of Loveday to Copia’s board strengthens its corporate governance, balance. <a class="more-link" href="https://www.copiapartners.com.au/copia-expands-board-gears-growth/" target="_blank">Read more...</a></p>
<p>The post <a rel="nofollow" href="https://www.copiapartners.com.au/copia-expands-board-gears-growth/">Copia expands board, gears up for growth</a> appeared first on <a rel="nofollow" href="https://www.copiapartners.com.au">Copia Partners</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>PRESS RELEASE |</p>
<p>Copia Investment Partners is pleased to announce the appointment of Bruce Loveday to the board as a non-executive director. The appointment of Loveday follows a string of announcements from the multi-boutique manager, which is gearing up for growth.</p>
<p>Loveday – The appointment of Loveday to Copia’s board strengthens its corporate governance, balance and independence. Loveday has been CEO of two funds management businesses and has held senior executive positions in banking, institutional stockbroking, asset consulting and investor relations. He served as chairman of Bennelong Funds Management Ltd from 2010 to 2014 and is a fellow of the Australian Institution of Company Directors.</p>
<p>Voskresensky, new CFO – Loveday’s appointment follows a busy start to 2018 with the appointment of Michael Voskresensky to chief financial officer. Voskresensky joined from Mutual Trust where he was general manager, finance.</p>
<p>Unit registry – Copia has also transitioned the unit registry of its managed funds to OneVue, Australia’s largest managed fund administration platform, after incumbent unit registry provider, NAB Asset Servicing, struck a deal with OneVue.</p>
<p>Vertium Asset Management – Copia’s newest fund (Vertium Equity Income Fund) has in the past few months been added to several platforms (BT Wrap, BT Panorama, Hub24 and FirstWrap) and last year also received a recommended rating from Lonsec. The fund is attracting significant retail and institutional interest, particularly in light of volatility returning to market in February 2018.</p>
<p>CEO Sam Baillieu said: “Copia has the platform, structures and capabilities in place to scale up significantly and we’re committed to adding assets to our existing managers, as well as onboarding exciting new boutiques that complement our existing product offering.”</p>
<p>“The Australian investment management industry is due for a shake-up and managers with unique capabilities will play an important role in helping investors achieve their goals. Copia is well placed and resourced to partner strategically with existing and new investment managers,” said Baillieu.</p>
<p>Also featured in <a href="https://www.moneymanagement.com.au/news/people-products/copia-expands-board?utm_source=Money+Management+Newsletters+-+Funds+Management&amp;utm_campaign=2ff480c3d0-EMAIL_CAMPAIGN_2018_03_16&amp;utm_medium=email&amp;utm_term=0_2cc5c75a59-2ff480c3d0-77357653">Money Management</a>, <a href="http://www.financialstandard.com.au/news/former-bennelong-chair-joins-copia-113981728">Financial Standard</a> and <a href="https://industrymoves.com/moves/former-praemium-chair-joins-copia-board">Industry Moves</a></p>
<p><strong>Media contact</strong></p>
<p>Jane Harris, Head of Marketing, Copia Investment Partners | +61 9 9691 5410 | jharris@copiapartners.com.au</p>
<p>The post <a rel="nofollow" href="https://www.copiapartners.com.au/copia-expands-board-gears-growth/">Copia expands board, gears up for growth</a> appeared first on <a rel="nofollow" href="https://www.copiapartners.com.au">Copia Partners</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.copiapartners.com.au/copia-expands-board-gears-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Frost talks small caps</title>
		<link>https://www.copiapartners.com.au/robert-frost-talks-small-caps/</link>
		<comments>https://www.copiapartners.com.au/robert-frost-talks-small-caps/#respond</comments>
		<pubDate>Mon, 19 Feb 2018 01:46:48 +0000</pubDate>
		<dc:creator><![CDATA[Copia Investment Partners]]></dc:creator>
				<category><![CDATA[Investment Manager]]></category>
		<category><![CDATA[Australian equities]]></category>
		<category><![CDATA[Australian shares]]></category>
		<category><![CDATA[OC]]></category>
		<category><![CDATA[OC Funds Management]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[Robert Frost]]></category>
		<category><![CDATA[small caps]]></category>

		<guid isPermaLink="false">http://www.copiapartners.com.au/?p=1962</guid>
		<description><![CDATA[<p>PODCAST &#124; OC Funds Management&#8217;s Head of Investments, Robert Frost, talks with Livewire about his approach to small-caps investing, being wary of hot stocks and themes and why travelling can make you a better investor. Listen to podcast</p>
<p>The post <a rel="nofollow" href="https://www.copiapartners.com.au/robert-frost-talks-small-caps/">Robert Frost talks small caps</a> appeared first on <a rel="nofollow" href="https://www.copiapartners.com.au">Copia Partners</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>PODCAST | OC Funds Management&#8217;s Head of Investments, Robert Frost, talks with Livewire about his approach to small-caps investing, being wary of hot stocks and themes and why travelling can make you a better investor.</p>
<p><a href="https://www.livewiremarkets.com/wires/the-rules-of-investing-how-to-make-money-in-small-caps">Listen to podcast</a></p>
<p>The post <a rel="nofollow" href="https://www.copiapartners.com.au/robert-frost-talks-small-caps/">Robert Frost talks small caps</a> appeared first on <a rel="nofollow" href="https://www.copiapartners.com.au">Copia Partners</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.copiapartners.com.au/robert-frost-talks-small-caps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BT Wrap adds Vertium fund</title>
		<link>https://www.copiapartners.com.au/bt-wrap-adds-vertium-fund/</link>
		<comments>https://www.copiapartners.com.au/bt-wrap-adds-vertium-fund/#respond</comments>
		<pubDate>Mon, 19 Feb 2018 01:10:57 +0000</pubDate>
		<dc:creator><![CDATA[Copia Investment Partners]]></dc:creator>
				<category><![CDATA[Investment Manager]]></category>
		<category><![CDATA[BT Wrap]]></category>
		<category><![CDATA[Equity income]]></category>
		<category><![CDATA[financial advisers]]></category>
		<category><![CDATA[FirstWrap]]></category>
		<category><![CDATA[Hub24]]></category>
		<category><![CDATA[John Clothier]]></category>
		<category><![CDATA[Lonsec]]></category>
		<category><![CDATA[Recommended]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Retirement income]]></category>
		<category><![CDATA[Vertium]]></category>
		<category><![CDATA[Vertium Asset Management]]></category>
		<category><![CDATA[Vertium Equity Income Fund]]></category>

		<guid isPermaLink="false">http://www.copiapartners.com.au/?p=1959</guid>
		<description><![CDATA[<p>PRESS RELEASE &#124; “Among advisers we’re finding there is an increasing need for equity income solutions like Vertium’s, especially as Australians are living longer and need to draw from their savings for a longer period,” said John Clothier, General Manager, Distribution at Copia Investment Partners, Vertium’s parent company. Read full article</p>
<p>The post <a rel="nofollow" href="https://www.copiapartners.com.au/bt-wrap-adds-vertium-fund/">BT Wrap adds Vertium fund</a> appeared first on <a rel="nofollow" href="https://www.copiapartners.com.au">Copia Partners</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>PRESS RELEASE | “Among advisers we’re finding there is an increasing need for equity income solutions like Vertium’s, especially as Australians are living longer and need to draw from their savings for a longer period,” said John Clothier, General Manager, Distribution at Copia Investment Partners, Vertium’s parent company.</p>
<p><a href="http://vertium.com.au/fund-added-to-bt-wrap/">Read full article</a></p>
<p>The post <a rel="nofollow" href="https://www.copiapartners.com.au/bt-wrap-adds-vertium-fund/">BT Wrap adds Vertium fund</a> appeared first on <a rel="nofollow" href="https://www.copiapartners.com.au">Copia Partners</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.copiapartners.com.au/bt-wrap-adds-vertium-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertium fund now available: Hub24, FirstWrap</title>
		<link>https://www.copiapartners.com.au/vertium-equity-income-fund-now-available-hub24-firstwrap/</link>
		<comments>https://www.copiapartners.com.au/vertium-equity-income-fund-now-available-hub24-firstwrap/#respond</comments>
		<pubDate>Mon, 19 Feb 2018 00:41:34 +0000</pubDate>
		<dc:creator><![CDATA[Copia Investment Partners]]></dc:creator>
				<category><![CDATA[Investment Manager]]></category>
		<category><![CDATA[FirstWrap]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[fund manager]]></category>
		<category><![CDATA[funds management]]></category>
		<category><![CDATA[Hub24]]></category>
		<category><![CDATA[investment manager]]></category>
		<category><![CDATA[Jason Teh]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Sam Baillieu]]></category>
		<category><![CDATA[Vertium]]></category>
		<category><![CDATA[Vertium Asset Management]]></category>
		<category><![CDATA[Vertium Equity Income Fund]]></category>

		<guid isPermaLink="false">http://www.copiapartners.com.au/?p=1953</guid>
		<description><![CDATA[<p>PRESS RELEASE &#124; Congratulating Vertium, Sam Baillieu, CEO of Vertium’s parent company, Copia Investment Partners, said, “It is a great result for Vertium to follow up their Recommended rating with the fund’s inclusion on the Hub24 and FirstWrap platforms well within their first year of business.” Read full article</p>
<p>The post <a rel="nofollow" href="https://www.copiapartners.com.au/vertium-equity-income-fund-now-available-hub24-firstwrap/">Vertium fund now available: Hub24, FirstWrap</a> appeared first on <a rel="nofollow" href="https://www.copiapartners.com.au">Copia Partners</a>.</p>
]]></description>
				<content:encoded><![CDATA[<p>PRESS RELEASE | Congratulating Vertium, Sam Baillieu, CEO of Vertium’s parent company, Copia Investment Partners, said, “It is a great result for Vertium to follow up their Recommended rating with the fund’s inclusion on the Hub24 and FirstWrap platforms well within their first year of business.”</p>
<p><a href="http://vertium.com.au/fund-added-to-hub24-and-firstwrap/">Read full article</a></p>
<p>The post <a rel="nofollow" href="https://www.copiapartners.com.au/vertium-equity-income-fund-now-available-hub24-firstwrap/">Vertium fund now available: Hub24, FirstWrap</a> appeared first on <a rel="nofollow" href="https://www.copiapartners.com.au">Copia Partners</a>.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.copiapartners.com.au/vertium-equity-income-fund-now-available-hub24-firstwrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
